Property Attributes
- MLS#80465
- TypeSingle Family
- Listing Status Active
- MunicipalityAltoona
- CountyBlair
- CityAltoona
- AreaAltoona
- NeighborhoodGarden Heights
- Zip16602
- StyleRanch
- Year Built1960
- Taxes$ 2870
- Price$ 233,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1488
- Lot Size0.17 Acres
Data Source:
Allegheny Highland Association of REALTORS®
Property Description
Reduced!! Darling 3-4 BR, 2 BA ranch home meticulously done. Appliances (Some newer) included, on a level lot with off-street parking. Larger than it looks. Very close to shopping and restaurants. Everything you need for comfort. Rear deck, front porch, shed & partial vinyl fenced. GFA/Central Air! Easy to show.
| Price History | |
|---|---|
| 6/19/2026 | Listed $279,900 |
| 7/8/2026 | 1$276,900 |
| 7/18/2026 | 3$267,900 |
| 7/30/2026 | 3$259,900 |
| 9/1/2026 | 7$242,900 |
| 9/16/2026 | 4$233,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Natural Gas |
| Utilities | Cable Connected |
| Possession | See Remarks |
| Zoning | Residential |
| Pool Features | None |
| Property Subtype | Single Family Residence |
| Taxes | 2870 |
| County | Blair |
| Property Type | Residential |
| Subdivision Name | Garden Heights |
| Status | Active |
| Directions | Garden Heights! Reduced!! Ash Street off of Eveningtide - Please secure when leaving |
| City | Altoona |
| School District | Altoona |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Virtual Tour | https://www.propertypanorama.com/instaview/allegheny_highland/80465 |
| Standard Status | Active |
| MLS Area | Altoona |
| MLS Area Minor | Altoona |
| Tax Year | 2026 |
| Cooling | Central Air |
| Year Built | 1960 |
| Attached Garage | false |
| Occupancy Type | Owner |
| Roof | Shingle |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Exclusions | Personal items. |
| Full Baths | 2 |
| Levels | Two |
| HOA | false |
| Garage Y/N | false |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 11 |
Interior Features
| Heating Y/N | true |
|---|---|
| Total Baths | 2 |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1488 |
| Interior Amenities | Ceiling Fan(s),Central Vacuum,Eat-in Kitchen,Walk-In Closet(s) |
| Basement | See Remarks,Sump Pump,Partial |
| Flooring | Vinyl,Carpet,Ceramic Tile,Laminate,Linoleum |
| Kitchen Appliances | Range,Microwave,Dryer,Refrigerator,Washer |
| Fireplace Features | See Remarks |
| Window Features | Insulated Windows |
| Total Bathrooms | 2 |
| Total Bedrooms | 3 |
Exterior Features
| Fencing | Back Yard,Vinyl |
|---|---|
| Lot Features | Cleared,Level |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Waterfront Y/N | false |
| Pool Y/N? | false |
| Lot Size Acres | 0.17 |
| Lot Size Source | Public Records |
| Parking Features | Driveway,Paved |
| Building Area Total | 1488 |
| Exterior Amenities | Lighting,Private Yard,Rain Gutters |
| Inclusions | Stove, refrigerator, washer, dryer, dehumidifier, microwave, Oak Kitchen Cabinets, Granite Countertops, |
| Foundation Details | Block |
| Other Equipment | Dehumidifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating