Property Attributes
- MLS#80950
- TypeSingle Family
- Listing Status Pending
- MunicipalityWoodbury Township
- CountyBedford
- CityWoodbury
- AreaWoodbury Township
- NeighborhoodNone
- Zip16695
- StyleSingle Family Residence
- Year Built1960
- Taxes$ 4702
- Price$ 218,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2300
- Lot Size1.22 Acres
Data Source:
Allegheny Highland Association of REALTORS®
Property Description
Homesteaders delight one story living! Large 4 bedroom home with an extra room for your hunting hobbies or a infant nursery. Master with it's own full bath. Kitchen dining and living rooms are large and ready to hold your family gatherings! Land enough for all your animals and plants! Start a homestead, or simply enjoy nature out where life can be a little simpler surrounded by farm land. Call for your private showing today, this one wont last.
| Price History | |
|---|---|
| 8/14/2026 | Listed $218,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil,Baseboard |
| Utilities | Sewer Connected |
| Possession | Close Of Escrow |
| Zoning | Residential |
| Pool Features | None |
| Property Subtype | Single Family Residence |
| Taxes | 4702 |
| County | Bedford |
| Property Type | Residential |
| Subdivision Name | None |
| Status | Pending |
| City | Woodbury |
| School District | Northern Bedford County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 52968.96 |
| Listing Terms | Cash,Conventional,FHA,PHFA,Rural Housing,VA Loan |
| Virtual Tour | https://www.propertypanorama.com/instaview/allegheny_highland/80950 |
| Standard Status | Pending |
| MLS Area | Woodbury Township |
| MLS Area Minor | Woodbury Township |
| Cooling | Window Unit(s) |
| Year Built | 1960 |
| Attached Garage | false |
| Occupancy Type | Owner |
| Roof | Metal |
| Patio/Porch Features | Covered,Deck,Porch |
| Construction Materials | Vinyl Siding |
| Exclusions | Water system is rented |
| Full Baths | 2 |
| Levels | One |
| HOA | false |
| Garage Y/N | false |
| Other Structures | Shed(s) |
Interior Features
| Heating Y/N | true |
|---|---|
| Total Baths | 2 |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2300 |
| Basement | Full,Unfinished |
| Flooring | Hardwood,Laminate |
| Kitchen Appliances | Dishwasher,Range,Refrigerator |
| Fireplace Features | None |
| Window Features | Insulated Windows |
| Total Bathrooms | 2 |
| Total Bedrooms | 4 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Water Source | Well |
| Lot Size Area | 1.22 |
| Waterfront Y/N | false |
| Pool Y/N? | false |
| Lot Size Acres | 1.22 |
| Lot Size Source | Public Records |
| Parking Features | Driveway,Off Street |
| Building Area Total | 2300 |
| Inclusions | Range, refrigerator, dishwasher |
| Foundation Details | Block |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating