Property Attributes
- MLS#81034
- TypeSingle Family
- Listing Status Pending
- MunicipalityAllegheny Township
- CountyBlair
- CityAltoona
- AreaAllegheny Township
- NeighborhoodEldorado
- Zip16602
- StyleRanch
- Year Built1954
- Taxes$ 1800
- Price$ 185,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2448
- Lot Size0.17 Acres
Data Source:
Allegheny Highland Association of REALTORS®
Property Description
Cute 1 1/2 story home conveniently located in Hollidaysburg Area School District. You'll find Hardwood floors through-out. 2 Bedrooms and bath on 1st floor...walk-up to unfinished area for your optional 3rd bedroom. Dining area with corner cabinets and french doors to the large private backyard. Kitchen has nice cabinet space, and is updated. The full basement has plenty of room for everybody. 1/2 is finished. Don't miss this one...won't last long.
| Price History | |
|---|---|
| 8/23/2026 | Listed $185,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Utilities | Cable Available,Electricity Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Zoning | Residential |
| Pool Features | None |
| Property Subtype | Single Family Residence |
| Taxes | 1800 |
| County | Blair |
| Property Type | Residential |
| Subdivision Name | Eldorado |
| Status | Pending |
| City | Altoona |
| School District | Hollidaysburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Listing Terms | Cash,Conventional,FHA |
| Virtual Tour | https://www.propertypanorama.com/instaview/allegheny_highland/81034 |
| Standard Status | Pending |
| MLS Area | Allegheny Township |
| MLS Area Minor | Allegheny Township |
| Tax Year | 2026 |
| Cooling | Central Air |
| Year Built | 1954 |
| Attached Garage | false |
| Occupancy Type | Vacant |
| Concessions | No |
| Roof | Metal |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding |
| Full Baths | 1 |
| Levels | One |
| HOA | false |
| Garage Y/N | false |
| Other Structures | Shed(s) |
Interior Features
| Heating Y/N | true |
|---|---|
| Total Baths | 1 |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1498 |
| Interior Amenities | See Remarks |
| Basement | Full,Partially Finished |
| Flooring | Vinyl,Hardwood |
| Kitchen Appliances | Range,Microwave,Dryer,Refrigerator,Washer |
| Fireplace Features | None |
| Window Features | Single Pane Windows |
| Total Bathrooms | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 950 |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Waterfront Y/N | false |
| Pool Y/N? | false |
| Lot Size Acres | 0.17 |
| Lot Size Source | Public Records |
| Parking Features | Carport,Driveway,Paved |
| Building Area Total | 2448 |
| Exterior Amenities | Fire Pit,Private Yard |
| Inclusions | Refrigerater, stove, micro-wave, A/C unit upstairs |
| Foundation Details | Block |
| Other Equipment | Dehumidifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating